About Cracker Barrel Old Country Store
Cracker Barrel is a roadside chain pairing country-style cooking with a working general store. The breakfast platter centerpiece is the Old Timer's Breakfast, while dinner runs through chicken n' dumplins, country fried steak, and farm-style sides plated family-style.
Across more than 40 years of operation, the Cracker Barrel Old Country Store menu has evolved into a mix of long-running classics and seasonal limited-time offers. The 34 items below are organized by menu category — appetizers and shareables first, then soups and salads, entrees, sides, desserts, and the bar program. Use the category links on each row to jump to a full comparison across every chain MenuDive covers.
If you are scanning prices ahead of a visit, note that Cracker Barrel Old Country Store uses a $$ price tier on MenuDive, with most entrees priced inside the range shown in each section. Lunch and weekday menus may apply lower fixed-price combos that are not always reflected in the standard dinner card. Where a chain runs a long-standing daily promotion (riblets at similar grill chains, Wing Tuesday at sports bars, Aussie 3-Course bundles at steakhouses) we have noted it inline.
Hours and locations
Operating hours: Mon-Sun 6:00 AM - 10:00 PM. Holiday hours can vary by location, so we recommend confirming with the specific store before your visit.
Headquarters: Lebanon, Tennessee.
Locations: More than 660 across the United States.
Signature highlights
- Old Timer's Breakfast with two eggs, meat, and sides
- Chicken n' Dumplins with country sides
- Build-your-own Country Boy Breakfast
Entrees
Compare entrees across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Chicken n' DumplinsMost-ordered comfort entree | Tender chicken and dumplings simmered slow, served with three country sides. | $13.49 | 1090 |
| Country Fried Steak | Hand-breaded steak under sawmill gravy with three country sides and biscuits. | $13.99 | 1290 |
| Country Fried Chicken | Hand-breaded chicken under sawmill gravy with three country sides and biscuits. | $13.49 | 1190 |
| Grilled Pork Chops | Two grilled pork chops with apple butter, three country sides, and biscuits. | $14.99 | 990 |
| Sunday Homestyle Chicken | Sweet, crisp-coated chicken with mashed potatoes, biscuits, and three sides. | $13.99 | 1290 |
| Meatloaf Plate | Hand-rolled meatloaf with tomato glaze, mashed potatoes, and three country sides. | $12.99 | 1090 |
| Roast Beef Platter | Slow-cooked roast beef with mashed potatoes, gravy, and three sides. | $13.99 | 990 |
| Country Vegetable Plate | Pick four country sides as your entree, served with biscuits or cornbread. | $9.99 | 990 |
Seafood
Compare seafood across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Catfish Plate | Hand-breaded catfish fillets with hush puppies, fries, and slaw. | $13.99 | 1180 |
Breakfast
Compare breakfast across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Old Timer's BreakfastCountry-classic plate | Two eggs, your choice of breakfast meat, hashbrown casserole, biscuits, and gravy. | $11.49 | 1090 |
| Country Boy Breakfast | Three eggs, two breakfast meats, hashbrown casserole, fried apples, and biscuits. | $13.49 | 1380 |
| Momma's Pancake Breakfast | Three buttermilk pancakes with butter and syrup, plus two eggs and a meat. | $10.49 | 990 |
| Cracker Barrel's Sampler | Two eggs with bacon, sausage, smoked sausage, ham, hashbrown casserole, and biscuits. | $13.99 | 1490 |
| Sunrise Sampler | Two eggs, two pancakes, bacon, sausage, ham, hashbrown casserole, and biscuits. | $14.99 | 1490 |
| Smokehouse Breakfast | Two eggs, hardwood-smoked sausage, hashbrown casserole, biscuits, and gravy. | $12.99 | 1320 |
| French Toast Breakfast | Three sourdough French toast slices with butter, syrup, and a meat. | $9.99 | 990 |
| Eggs in the Basket | Two eggs cooked in sourdough bread with bacon, sausage, or ham. | $8.99 | 660 |
Sides
Compare sides across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Hashbrown Casserole | Hashbrowns baked with cheddar and onions in a casserole dish. | $3.49 | 290 |
| Mashed Potatoes & Gravy | Yukon mashed potatoes with brown gravy. | $3.49 | 320 |
| Macaroni n' Cheese | Elbow macaroni baked in a creamy cheese sauce. | $3.49 | 380 |
| Fried Apples | Sliced apples cooked in cinnamon sugar. | $3.49 | 290 |
| Turnip Greens | Slow-simmered turnip greens with bacon. | $3.49 | 90 |
| Buttery Whole Kernel Corn | Sweet corn kernels finished with butter. | $3.49 | 200 |
| Pinto Beans | Slow-simmered pinto beans with seasoned ham. | $3.49 | 200 |
| Country Green Beans | Slow-cooked green beans with smoked bacon. | $3.49 | 110 |
| Cole Slaw | Shredded cabbage and carrots in slaw dressing. | $3.49 | 220 |
| Carrots | Glazed baby carrots cooked tender. | $3.49 | 110 |
| Buttermilk Biscuits (3)Free with most entrees | Three fresh-baked buttermilk biscuits served warm at every table. | Included | 470 |
Desserts
Compare desserts across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Double Chocolate Fudge Coca-Cola Cake | Double-chocolate cake with fudge sauce and pecans, made with Coca-Cola. | $5.99 | 770 |
| Apple Streusel a la Mode | Warm apple streusel with vanilla ice cream and caramel sauce. | $6.49 | 720 |
| Fried Apple Pie | Hand-folded apple pie fried golden and dusted with cinnamon sugar. | $4.99 | 470 |
Drinks & Bar
Compare drinks & bar across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Coca-Cola | Refillable fountain Coca-Cola served chilled. | $2.99 | 220 |
| Sweet Tea | Freshly brewed sweet tea served over ice. | $2.99 | 200 |
| Hot Coffee | Freshly brewed hot coffee with cream and sugar. | $2.99 | 5 |
Nutritional highlights
Across the 34 items on this page, average nutrition lands at roughly 723 calories, 26g of protein, 69g of carbs, and 36g of fat per item. Sodium averages 1540mg, which lands on the high side for any single sitting — a normal pattern across casual chain menus.
If you are watching macros, the leanest pick on this page comes in at about 5 calories (Hot Coffee), while the most calorie-dense plate is around 1490 calories (Sunrise Sampler).