About Panera Bread
Panera Bread is a fast-casual bakery-cafe that anchors its menu around freshly baked breads, hearty soups, broths bowls, and chef-built salads. The Unlimited Sip Club gives members refills on hot and cold drinks, and the You Pick Two combo lets guests mix half-portions of soups, salads, and sandwiches.
Across more than 40 years of operation, the Panera Bread menu has evolved into a mix of long-running classics and seasonal limited-time offers. The 35 items below are organized by menu category — appetizers and shareables first, then soups and salads, entrees, sides, desserts, and the bar program. Use the category links on each row to jump to a full comparison across every chain MenuDive covers.
If you are scanning prices ahead of a visit, note that Panera Bread uses a $$ price tier on MenuDive, with most entrees priced inside the range shown in each section. Lunch and weekday menus may apply lower fixed-price combos that are not always reflected in the standard dinner card. Where a chain runs a long-standing daily promotion (riblets at similar grill chains, Wing Tuesday at sports bars, Aussie 3-Course bundles at steakhouses) we have noted it inline.
Hours and locations
Operating hours: Mon-Sun 6:00 AM - 9:00 PM. Holiday hours can vary by location, so we recommend confirming with the specific store before your visit.
Headquarters: St. Louis, Missouri.
Locations: More than 2,100 across the U.S. and Canada.
Signature highlights
- Broccoli Cheddar Soup served in a sourdough bread bowl
- Sip Club for unlimited drip coffee, tea, and lemonade
- MyPanera rewards earn surprise free items
Soups & Salads
Compare soups & salads across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Broccoli Cheddar SoupBread bowl available | Chopped broccoli, shredded carrots, and select seasonings simmered in a velvety cheese sauce. | $6.49 | 360 |
| Bistro French Onion Soup | Caramelized onions in a beef broth, finished with garlic croutons and a melted cheese topping. | $6.49 | 250 |
| Ten Vegetable Soup | Tomato broth with celery, carrots, kale, and quinoa — Panera's hearty vegetarian option. | $6.49 | 90 |
| Creamy Tomato Soup | Plum tomatoes pureed with cream and basil, finished with a parmesan crisp. | $6.49 | 360 |
| Bread Bowl Add-On | Round sourdough loaf hollowed and warmed for use as a soup bowl. | $2.49 | 590 |
| Caesar Salad with Chicken | Romaine, shaved parmesan, and seasoned croutons with creamy Caesar dressing and grilled chicken. | $11.99 | 470 |
| Fuji Apple Salad with Chicken | Mixed greens with apple chips, gorgonzola, walnuts, and white-balsamic apple vinaigrette. | $12.49 | 590 |
| Green Goddess Cobb Salad with Chicken | Romaine and arugula with grilled chicken, egg, bacon, avocado, and green-goddess dressing. | $12.99 | 530 |
Entrees
Compare entrees across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Mediterranean Bowl | Saffron rice, lentils, arugula, hummus, feta, and zhoug-roasted chicken in a chef-built bowl. | $12.99 | 690 |
| Baja Bowl | Cilantro-lime brown rice, black beans, salsa, avocado, and chicken with adobo cream. | $12.99 | 720 |
| Teriyaki Chicken Rice Bowl | Brown rice with teriyaki-glazed chicken, edamame, and broccoli, finished with sesame. | $12.49 | 700 |
| You Pick TwoBuild-your-own combo | Pick two: half soup, salad, sandwich, or mac and cheese with a side and a drink. | $13.99 | 750 |
| Mac & Cheese (Small) | Cavatappi pasta in a creamy white-cheddar Vermont cheese sauce. | $7.49 | 480 |
| Mac & Cheese (Large) | Larger portion of the cavatappi-and-cheddar bowl Panera built its lunch lineup on. | $9.49 | 970 |
Burgers & Sandwiches
Compare burgers & sandwiches across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Bacon Turkey Bravo | Smoked turkey, applewood-smoked bacon, smoked gouda, lettuce, tomato, and signature sauce on Tomato Basil bread. | $12.49 | 720 |
| Smokehouse BBQ Chicken Sandwich | Smoked pulled chicken with frizzled onions and aged white cheddar on a brioche roll. | $11.99 | 730 |
| Toasted Italiano Sandwich | Salami, ham, mortadella, pepperoni, fresh mozzarella, and Italian dressing on artisan ciabatta. | $12.49 | 880 |
| Mediterranean Veggie Sandwich | Zesty peppers, feta, cucumbers, romaine, tomatoes, onions, and cilantro-jalapeno hummus on Tomato Basil bread. | $10.49 | 580 |
| Chipotle Chicken Avocado Melt | Smoked chicken, gouda, and chipotle sauce melted on Black Pepper Focaccia. | $12.49 | 760 |
| Grilled Cheese | American, smoked Vermont cheddar, and gruyere grilled on Classic White Miche. | $9.99 | 690 |
| Tuna Salad Sandwich | House tuna salad with lettuce, tomato, onion, and emerald greens on Black Pepper Focaccia. | $9.99 | 510 |
Breakfast
Compare breakfast across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Asiago Bagel | Bagel topped and baked with shredded asiago cheese. | $2.49 | 320 |
| Cinnamon Crunch Bagel | Bagel rolled in cinnamon-sugar topping with a sweet glaze. | $2.49 | 410 |
| Bacon, Egg & Cheese on Brioche | Smoked bacon, egg, and aged cheddar on a buttery brioche bun. | $6.49 | 440 |
| Avocado, Egg White & Spinach Sandwich | Egg whites, spinach, smashed avocado, salt, and pepper on Sprouted Grain Bagel Flat. | $6.99 | 360 |
| Sausage, Egg & Cheese on Brioche | Pork sausage, egg, and aged cheddar on a buttery brioche bun. | $6.49 | 530 |
| Steel-Cut Oatmeal with Strawberries & Pecans | Steel-cut oats topped with strawberries, pecan streusel, and brown sugar. | $5.99 | 360 |
Sides
Compare sides across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Apple | Whole crisp apple, served chilled. | $1.49 | 80 |
| Baguette Side | Half artisan baguette, sliced and served warm. | $1.49 | 180 |
Desserts
Compare desserts across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Chocolate Chipper Cookie | Bakery cookie loaded with semi-sweet chocolate chunks. | $3.49 | 410 |
| Kitchen Sink Cookie | Oatmeal cookie packed with chocolate chunks, caramel, pretzels, and sea salt. | $3.99 | 800 |
| Lemon Drop Cookie | Lemon shortbread cookie dusted with confectioners sugar. | $3.49 | 350 |
Drinks & Bar
Compare drinks & bar across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Iced Caramel Latte | Espresso with milk and caramel syrup served over ice. | $5.39 | 290 |
| Charged Lemonade | Cane-sugar lemonade infused with guarana and green coffee extract for a caffeine kick. | $4.49 | 230 |
| Iced Green Tea | Lightly sweetened green tea, brewed and chilled in-house. | $3.49 | 90 |
Nutritional highlights
Across the 35 items on this page, average nutrition lands at roughly 493 calories, 21g of protein, 55g of carbs, and 21g of fat per item. Sodium averages 1010mg, which lands on the high side for any single sitting — a normal pattern across casual chain menus.
If you are watching macros, the leanest pick on this page comes in at about 80 calories (Apple), while the most calorie-dense plate is around 970 calories (Mac & Cheese (Large)).