About Red Robin Gourmet Burgers
Red Robin is a casual chain built around oversized gourmet burgers and bottomless steak fries. Most burgers can be ordered with a turkey, veggie, or impossible patty, and the bottomless fountain drinks, broccoli, and side salads are part of the dine-in experience.
Across more than 40 years of operation, the Red Robin Gourmet Burgers menu has evolved into a mix of long-running classics and seasonal limited-time offers. The 34 items below are organized by menu category — appetizers and shareables first, then soups and salads, entrees, sides, desserts, and the bar program. Use the category links on each row to jump to a full comparison across every chain MenuDive covers.
If you are scanning prices ahead of a visit, note that Red Robin Gourmet Burgers uses a $$ price tier on MenuDive, with most entrees priced inside the range shown in each section. Lunch and weekday menus may apply lower fixed-price combos that are not always reflected in the standard dinner card. Where a chain runs a long-standing daily promotion (riblets at similar grill chains, Wing Tuesday at sports bars, Aussie 3-Course bundles at steakhouses) we have noted it inline.
Hours and locations
Operating hours: Mon-Sun 11:00 AM - 10:00 PM. Holiday hours can vary by location, so we recommend confirming with the specific store before your visit.
Headquarters: Englewood, Colorado.
Locations: More than 500 across North America.
Signature highlights
- Bottomless Steak Fries with every burger
- Royal Red Robin Burger topped with a fried egg
- Freckled Lemonade and other bottomless beverages
Appetizers
Compare appetizers across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Onion Rings | Beer-battered onion rings stacked tall with chipotle-aioli for dipping. | $7.49 | 720 |
| Crispy Brussels Sprouts | Crispy Brussels sprouts tossed in honey-balsamic with parmesan. | $7.99 | 410 |
| Towering Onion Rings | A signature stack of crispy onion rings served with house dipping sauces. | $8.99 | 1090 |
| Chicken Quesadilla | Grilled chicken, cheddar, and pico de gallo grilled in a flour tortilla, served with sour cream. | $11.49 | 990 |
Soups & Salads
Compare soups & salads across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Wedgies Wedge Salad | Iceberg wedge with bacon, bleu cheese, tomatoes, and house bleu-cheese dressing. | $11.99 | 590 |
| Avo-Cobb-O Salad | Greens with chicken, avocado, bacon, egg, tomato, bleu cheese, and herb-ranch. | $12.49 | 760 |
| Simply Grilled Chicken Salad | Grilled chicken over greens with tomato, cucumber, and red wine vinaigrette. | $12.99 | 480 |
| Yukon Chicken Tortilla Soup | Chicken broth with tomato, corn, black beans, and tortilla strips. | $6.49 | 290 |
Entrees
Compare entrees across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Clucks & Fries | Hand-breaded chicken tenders with bottomless steak fries and dipping sauces. | $13.99 | 1190 |
| Ensenada Chicken Platter | Marinated grilled chicken over rice and broccoli with salsa-ranch. | $14.49 | 580 |
Burgers & Sandwiches
Compare burgers & sandwiches across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Royal Red Robin BurgerTop-selling burger | Beef patty with bacon, cheddar, lettuce, tomato, mayo, and a fried egg on a sesame bun. | $15.99 | 1080 |
| Whiskey River BBQ Burger | Beef patty with bourbon BBQ, cheddar, crispy onion straws, and lettuce on a sesame bun. | $14.99 | 1130 |
| Banzai Burger | Teriyaki-marinated beef patty with cheddar, grilled pineapple, lettuce, tomato, and mayo. | $14.49 | 990 |
| Bonzo Burger | Two beef patties layered with American cheese, lettuce, tomato, pickles, and burger sauce. | $14.99 | 1180 |
| Gourmet Cheeseburger | Classic beef patty with American cheese, lettuce, tomato, pickles, red onion, and mayo. | $13.49 | 950 |
| Impossible Cheeseburger | Plant-based Impossible patty with American cheese, lettuce, tomato, pickles, and mayo. | $14.99 | 770 |
| Chili Chili Cheeseburger | Beef patty topped with Red's house chili, cheddar, and chopped onion on a brioche bun. | $14.49 | 1090 |
| Crispy Chicken Burger | Crispy chicken breast with lettuce, tomato, pickles, and mayo on a sesame bun. | $14.49 | 1010 |
| Smoke & Pepper Chicken Burger | Grilled chicken breast with smoked gouda, applewood bacon, peppered mayo, and lettuce. | $14.99 | 920 |
| Veggie Burger | House-made vegetable patty with lettuce, tomato, pickles, and red onion on a multi-grain bun. | $13.99 | 690 |
| Buzz Bird Crispy Chicken Burger | Crispy chicken with pepper-jack, jalapenos, lettuce, and chipotle-aioli on a sesame bun. | $14.99 | 1130 |
| Tavern Double | Two thin-stacked beef patties with American cheese, pickles, and Tavern sauce on a brioche bun. | $9.99 | 770 |
Seafood
Compare seafood across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Wild Pacific Cod Fish & Chips | Beer-battered cod with bottomless steak fries, coleslaw, and tartar sauce. | $14.99 | 1310 |
Sides
Compare sides across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Bottomless Steak FriesFree refills with entree | Refillable thick-cut steak fries served with every entree at dine-in. | Included | 410 |
| Garlic Fries | Steak fries tossed in roasted garlic and parmesan. | $2.49 | 540 |
| Side Caesar Salad | Crisp romaine, shaved parmesan, and croutons with Caesar dressing. | $4.49 | 290 |
| Steamed Broccoli | Fresh broccoli steamed with butter. | $3.99 | 90 |
| Mac & Cheese Side | Cavatappi pasta tossed in a creamy three-cheese sauce. | $4.49 | 470 |
Desserts
Compare desserts across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Mountain High Mudd Pie | Layers of vanilla and chocolate ice cream over an Oreo crust with hot fudge. | $8.99 | 1090 |
| Mile High Strawberry Shortcake | Vanilla cake with strawberries and whipped cream stacked tall. | $7.99 | 720 |
Drinks & Bar
Compare drinks & bar across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Freckled Lemonade | Bottomless Minute Maid lemonade with strawberries and house mix. | $4.99 | 270 |
| Bottomless Soft Drink | Refillable Pepsi-brand fountain drinks at dine-in. | $3.99 | 200 |
| Strawberry Sangria | Red wine, strawberry puree, and brandy served over ice with fresh berries. | $8.50 | 240 |
| Watermelon Margarita | Tequila and triple sec shaken with watermelon puree, served over ice. | $8.99 | 280 |
Nutritional highlights
Across the 34 items on this page, average nutrition lands at roughly 727 calories, 28g of protein, 61g of carbs, and 40g of fat per item. Sodium averages 1231mg, which lands on the high side for any single sitting — a normal pattern across casual chain menus.
If you are watching macros, the leanest pick on this page comes in at about 90 calories (Steamed Broccoli), while the most calorie-dense plate is around 1310 calories (Wild Pacific Cod Fish & Chips).