About Carrabba's Italian Grill
Carrabba's Italian Grill plates Italian classics from a wood-burning grill, with hand-crafted pastas, chicken Pollo Rosa Maria, and the bread served with herb dipping oil. The Amore Mondays special discounts entrees on the first day of the week.
Across more than 40 years of operation, the Carrabba's Italian Grill menu has evolved into a mix of long-running classics and seasonal limited-time offers. The 34 items below are organized by menu category — appetizers and shareables first, then soups and salads, entrees, sides, desserts, and the bar program. Use the category links on each row to jump to a full comparison across every chain MenuDive covers.
If you are scanning prices ahead of a visit, note that Carrabba's Italian Grill uses a $$$ price tier on MenuDive, with most entrees priced inside the range shown in each section. Lunch and weekday menus may apply lower fixed-price combos that are not always reflected in the standard dinner card. Where a chain runs a long-standing daily promotion (riblets at similar grill chains, Wing Tuesday at sports bars, Aussie 3-Course bundles at steakhouses) we have noted it inline.
Hours and locations
Operating hours: Mon-Thu 4:00 PM - 9:30 PM, Fri-Sat 4:00 PM - 10:30 PM, Sun 12:00 PM - 9:00 PM. Holiday hours can vary by location, so we recommend confirming with the specific store before your visit.
Headquarters: Tampa, Florida.
Locations: Around 200 across the United States.
Signature highlights
- Pollo Rosa Maria stuffed with prosciutto and fontina
- Sicilian Chicken Soup as a starter
- Amore Mondays half-price entree promotion
Appetizers
Compare appetizers across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Mozzarella Marinara | Italian-breaded mozzarella fried golden, served with marinara. | $11.99 | 880 |
| Calamari | Lightly breaded calamari fried golden, served with marinara and lemon. | $12.99 | 720 |
| Ahi Tuna | Sesame-crusted ahi tuna seared rare, served with sweet-soy and ginger. | $14.99 | 410 |
| Mussels in White Wine | Mussels steamed in white wine with garlic, lemon, and parsley. | $13.99 | 470 |
Soups & Salads
Compare soups & salads across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Mama Mandola's Sicilian Chicken Soup | Chicken broth with shredded chicken, ditalini, potatoes, and Italian seasonings. | $6.49 | 220 |
| Minestrone | Vegetable broth with cannellini beans, vegetables, and pasta. | $6.49 | 180 |
| Caesar Salad with Chicken | Romaine, shaved parmesan, croutons, and Caesar dressing topped with grilled chicken. | $14.99 | 990 |
| Italian Salad | Mixed greens with tomatoes, olives, peppers, and house Italian dressing. | $8.99 | 320 |
Entrees
Compare entrees across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Pollo Rosa MariaBrand signature entree | Wood-grilled chicken stuffed with prosciutto and fontina, finished with mushroom-basil lemon butter. | $22.99 | 880 |
| Chicken Marsala | Wood-grilled chicken with mushrooms in a marsala wine sauce, served with mashed potatoes. | $21.99 | 770 |
| Chicken Bryan | Wood-grilled chicken topped with goat cheese, sun-dried tomatoes, and basil-lemon butter. | $22.99 | 990 |
| Pork Chop Marsala | Wood-grilled bone-in pork chop with mushrooms in a marsala wine sauce. | $23.99 | 990 |
| Sirloin Marsala | Wood-grilled 8 oz sirloin with mushrooms in a marsala wine sauce. | $24.99 | 720 |
| Chicken Trio | Smaller portions of Pollo Rosa Maria, Chicken Bryan, and Chicken Marsala on one plate. | $25.99 | 1380 |
Pasta
Compare pasta across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Lasagne | Layers of pasta, beef, sausage, ricotta, mozzarella, and Sunday gravy baked golden. | $18.99 | 1180 |
| Tag Pic Pac | Tagliarini tossed with garlic, basil, tomatoes, and olive oil. | $17.99 | 880 |
| Linguine Positano | Linguine tossed with tomatoes, garlic, basil, and olive oil. | $17.99 | 880 |
| Spaghetti with Meatballs | Spaghetti tossed in Sunday gravy with house-made meatballs. | $17.99 | 1190 |
| Fettuccine Alfredo | Fettuccine tossed with parmesan-cream alfredo sauce. | $16.99 | 990 |
| Italian Margherita Pizza | Hand-tossed pizza with marinara, fresh mozzarella, basil, and olive oil. | $13.99 | 990 |
Steaks & Grill
Compare steaks & grill across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Filet Tre Salse | 8 oz wood-grilled filet topped with marsala, gorgonzola, and lemon-butter sauces. | $36.99 | 990 |
| Sirloin and Shrimp | Wood-grilled 8 oz sirloin and grilled shrimp with herb butter. | $27.99 | 880 |
Seafood
Compare seafood across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Tilapia Wood-Grilled | Wood-grilled tilapia with herb-lemon butter, served with vegetables. | $21.99 | 530 |
| Salmon Saporito | Wood-grilled salmon with cannellini beans, tomatoes, and basil. | $23.99 | 720 |
Sides
Compare sides across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Side of Garlic Mashed Potatoes | Yukon mashed potatoes with roasted garlic and butter. | $4.99 | 320 |
| Side of Sauteed Spinach | Fresh spinach sauteed with garlic and olive oil. | $4.99 | 110 |
| Side of Roasted Vegetables | Seasonal vegetables roasted with herbs and olive oil. | $4.99 | 200 |
| Bread with Herb Dipping OilComplimentary at every table | Fresh-baked bread with the house herb-and-olive-oil dipping mix. | Included | 290 |
Desserts
Compare desserts across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Tiramisu | Espresso-soaked ladyfingers layered with sweetened mascarpone. | $8.49 | 590 |
| Sogno di Cioccolata | Chocolate cake stacked with chocolate cream and chocolate-chip mascarpone. | $9.49 | 990 |
| Cannoli | Crisp pastry shells filled with sweetened ricotta and chocolate chips. | $7.99 | 530 |
| Limoncello Bread Pudding | Lemon bread pudding with limoncello cream and a brulee top. | $8.49 | 720 |
Drinks & Bar
Compare drinks & bar across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Aperol Spritz | Aperol with prosecco and a splash of soda over ice with an orange twist. | $9.49 | 230 |
| Italian Margarita | Tequila and amaretto with sweet-and-sour and a sugared rim. | $10.49 | 290 |
Nutritional highlights
Across the 34 items on this page, average nutrition lands at roughly 689 calories, 33g of protein, 51g of carbs, and 34g of fat per item. Sodium averages 1324mg, which lands on the high side for any single sitting — a normal pattern across casual chain menus.
If you are watching macros, the leanest pick on this page comes in at about 110 calories (Side of Sauteed Spinach), while the most calorie-dense plate is around 1380 calories (Chicken Trio).