About IHOP
IHOP is the breakfast-anchored diner chain built on stacks of buttermilk pancakes, the Rooty Tooty Fresh 'N Fruity combo, and lineups of omelets and crepes available all day. The menu also covers burgers, melts, and dinner platters for late-night cravings.
Across more than 40 years of operation, the IHOP menu has evolved into a mix of long-running classics and seasonal limited-time offers. The 34 items below are organized by menu category — appetizers and shareables first, then soups and salads, entrees, sides, desserts, and the bar program. Use the category links on each row to jump to a full comparison across every chain MenuDive covers.
If you are scanning prices ahead of a visit, note that IHOP uses a $ price tier on MenuDive, with most entrees priced inside the range shown in each section. Lunch and weekday menus may apply lower fixed-price combos that are not always reflected in the standard dinner card. Where a chain runs a long-standing daily promotion (riblets at similar grill chains, Wing Tuesday at sports bars, Aussie 3-Course bundles at steakhouses) we have noted it inline.
Hours and locations
Operating hours: Mon-Sun 6:00 AM - 12:00 AM. Holiday hours can vary by location, so we recommend confirming with the specific store before your visit.
Headquarters: Glendale, California.
Locations: More than 1,800 worldwide.
Signature highlights
- All-day breakfast served 24 hours at most locations
- Rooty Tooty Fresh 'N Fruity classic combo
- Stuffed French Toast in seasonal flavors
Appetizers
Compare appetizers across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Big IHOP Sampler | Mozzarella sticks, onion rings, and chicken strips with marinara and ranch. | $11.99 | 1390 |
Soups & Salads
Compare soups & salads across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| House Salad | Greens with tomatoes, cucumbers, croutons, and your choice of dressing. | $5.99 | 230 |
| Chicken Caesar Salad | Romaine, parmesan, and croutons with Caesar dressing and grilled chicken. | $11.99 | 690 |
Entrees
Compare entrees across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Spicy Shredded Beef Burrito | Slow-cooked spicy beef with eggs, jack cheese, salsa, and avocado in a flour tortilla. | $11.99 | 1090 |
| All-Star Burrito Bowl | Eggs, hash browns, bacon, sausage, peppers, onions, jack cheese, salsa, and avocado in a bowl. | $11.99 | 1090 |
| Crispy Chicken Strips | Hand-breaded chicken tenders with fries and dipping sauce. | $11.99 | 990 |
Burgers & Sandwiches
Compare burgers & sandwiches across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Big Brunch Burger | Beef patty with bacon, cheddar, hash browns, and a fried egg on a brioche bun. | $12.49 | 1290 |
| Crispy Chicken Sandwich | Crispy chicken with lettuce, tomato, pickles, and mayo on a brioche bun. | $11.49 | 990 |
Breakfast
Compare breakfast across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Original Buttermilk Pancakes (5-Stack)Stack the original | Five fluffy buttermilk pancakes served with butter and warm syrup. | $9.49 | 700 |
| Original Buttermilk Pancakes (Short Stack) | Short stack of three fluffy buttermilk pancakes with butter and syrup. | $7.49 | 430 |
| Rooty Tooty Fresh 'N FruityClassic combo | Two pancakes topped with fresh fruit, plus two eggs, two bacon strips, and two sausage links. | $12.99 | 990 |
| Original Grand Slam | Two pancakes, two eggs, two bacon strips, and two sausage links. | $10.99 | 990 |
| Country Fried Steak & Eggs | Country-fried steak under cream gravy with eggs, hash browns, and pancakes. | $13.49 | 1320 |
| Big Steak Omelette | Tender steak, hash browns, onions, peppers, mushrooms, tomatoes, and cheddar in an omelette. | $13.99 | 1090 |
| Colorado Omelette | Bacon, ham, sausage, beef, peppers, onions, and cheddar in an omelette with salsa. | $13.49 | 1180 |
| Stuffed French Toast - Cinnamon Roll | Two slices of French toast layered with cinnamon-roll filling and topped with cream-cheese icing. | $10.99 | 1090 |
| Belgian Waffle | Crisp Belgian waffle with butter and warm syrup. | $7.99 | 590 |
| Chicken & Waffles | Crispy chicken tenders served on a Belgian waffle with butter and syrup. | $12.99 | 1090 |
| Splashberry Pancakes | Pancakes layered with mixed berries and topped with cream and powdered sugar. | $11.49 | 880 |
| T-Bone Steak & Eggs | 12 oz T-bone steak with two eggs, hash browns, and pancakes. | $19.99 | 1390 |
| Brioche French Toast | Two thick slices of brioche French toast dusted with powdered sugar. | $9.99 | 710 |
| Loaded Hash Browns | Crispy hash browns topped with bacon, peppers, onions, and shredded cheese. | $6.99 | 760 |
| Bacon Temptation Omelette | Bacon, hickory bacon pieces, and cheddar folded into an omelette. | $12.99 | 1080 |
| New York Cheesecake Pancakes | Pancakes layered with cheesecake bites and topped with strawberries and cream. | $9.99 | 1090 |
| Chicken Fajita Omelette | Fajita-seasoned chicken with peppers, onions, jack cheese, and salsa folded into an omelette. | $13.49 | 990 |
Sides
Compare sides across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Side Bacon (4 strips) | Crispy hickory-smoked bacon, four strips per side. | $4.49 | 200 |
| Hash Browns | Golden shredded hash browns, crispy on the outside. | $4.49 | 290 |
| Side Pancake (1) | Add a single buttermilk pancake to any plate. | $2.99 | 150 |
| Fresh Fruit Cup | Mixed fruit cup with seasonal melon, grapes, and strawberries. | $4.49 | 70 |
Desserts
Compare desserts across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Cupcake Pancakes | Two pancakes layered with cupcake filling and topped with cream-cheese icing. | $8.99 | 990 |
Drinks & Bar
Compare drinks & bar across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Hot Chocolate | Steaming hot chocolate with whipped cream. | $3.99 | 320 |
| Splashberry Lemonade | Fresh lemonade with mixed berries and a hint of vanilla. | $3.99 | 230 |
| Iced Coffee | House-brewed coffee chilled and poured over ice with cream and sugar. | $3.49 | 110 |
| Strawberry Milkshake | Vanilla ice cream blended with fresh strawberries and topped with whipped cream. | $5.49 | 720 |
Nutritional highlights
Across the 34 items on this page, average nutrition lands at roughly 800 calories, 31g of protein, 68g of carbs, and 43g of fat per item. Sodium averages 1591mg, which lands on the high side for any single sitting — a normal pattern across casual chain menus.
If you are watching macros, the leanest pick on this page comes in at about 70 calories (Fresh Fruit Cup), while the most calorie-dense plate is around 1390 calories (Big IHOP Sampler).