About Olive Garden
Olive Garden is a casual-dining chain anchored on family-style Italian cooking, hand-tossed salads, and the warm garlic breadsticks that arrive at every table. The menu leans on familiar pasta classics, oven-baked entrees, and a lineup of soups that have become part of the brand identity.
Across more than 40 years of operation, the Olive Garden menu has evolved into a mix of long-running classics and seasonal limited-time offers. The 34 items below are organized by menu category — appetizers and shareables first, then soups and salads, entrees, sides, desserts, and the bar program. Use the category links on each row to jump to a full comparison across every chain MenuDive covers.
If you are scanning prices ahead of a visit, note that Olive Garden uses a $$ price tier on MenuDive, with most entrees priced inside the range shown in each section. Lunch and weekday menus may apply lower fixed-price combos that are not always reflected in the standard dinner card. Where a chain runs a long-standing daily promotion (riblets at similar grill chains, Wing Tuesday at sports bars, Aussie 3-Course bundles at steakhouses) we have noted it inline.
Hours and locations
Operating hours: Mon-Thu 11:00 AM - 10:00 PM, Fri-Sat 11:00 AM - 11:00 PM, Sun 11:00 AM - 10:00 PM. Holiday hours can vary by location, so we recommend confirming with the specific store before your visit.
Headquarters: Orlando, Florida.
Locations: More than 900 across the United States, Canada, and Mexico.
Signature highlights
- Unlimited soup, salad, and breadsticks with every dine-in entree
- Never Ending Pasta Bowl returns each fall
- House wines available by the glass or bottle
Appetizers
Compare appetizers across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Stuffed Ziti FrittaMost-shared starter | Crispy fried ziti stuffed with five Italian cheeses, served with marinara and alfredo for dipping. | $11.99 | 1090 |
| Calamari | Lightly breaded calamari fried golden, served with spicy ranch and marinara. | $13.49 | 890 |
| Spinach-Artichoke Dip | Spinach, artichoke hearts, parmesan, and romano blended creamy and served with toasted flatbread. | $11.99 | 940 |
| Lasagna Fritta | Lasagna pieces fried crisp and topped with parmesan, served over alfredo with marinara. | $12.49 | 1120 |
| Toasted Beef and Pork Ravioli | Ravioli stuffed with beef and pork, breaded and fried, served with marinara. | $12.99 | 850 |
Soups & Salads
Compare soups & salads across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Zuppa ToscanaUnlimited refills with entree | Spicy Italian sausage, kale, and russet potatoes simmered in a creamy broth. | $7.99 | 250 |
| Chicken & Gnocchi | Roasted chicken, traditional Italian dumplings, and spinach in a creamy soup. | $7.99 | 230 |
| Pasta e Fagioli | White and red beans, ground beef, fresh tomatoes, and ditalini in a savory broth. | $7.99 | 210 |
| Minestrone | Fresh vegetables, beans, and pasta simmered in a vegetarian tomato broth. | $7.99 | 110 |
| Famous House Salad | Crisp romaine, red onion, olives, tomatoes, pepperoncini, croutons, and signature dressing. | $7.99 | 150 |
Entrees
Compare entrees across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Tour of ItalySampler plate | Lasagna Classico, Chicken Parmigiana, and Fettuccine Alfredo on one plate. | $22.99 | 1450 |
| Chicken Parmigiana | Breaded chicken topped with marinara and melted mozzarella over spaghetti. | $19.99 | 1090 |
| Chicken Marsala | Pan-seared chicken with mushrooms in a marsala wine sauce, served with parmesan-garlic mashed potatoes. | $20.49 | 770 |
| Shrimp Scampi | Sauteed shrimp in a garlic-lemon butter sauce over angel hair pasta. | $21.99 | 580 |
| Eggplant Parmigiana | Lightly breaded eggplant baked with marinara and mozzarella over spaghetti. | $17.49 | 920 |
Pasta
Compare pasta across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Chicken AlfredoFan favorite | Grilled chicken over fettuccine tossed in parmesan alfredo sauce. | $18.99 | 1480 |
| Fettuccine Alfredo | Fettuccine tossed with the original Olive Garden alfredo sauce. | $16.49 | 1220 |
| Five Cheese Ziti al Forno | Ziti baked with marinara, alfredo, and a five-cheese blend topped with toasted breadcrumbs. | $17.99 | 1080 |
| Lasagna Classico | Layers of pasta, parmesan, mozzarella, ricotta, beef, and Italian sausage with marinara. | $18.49 | 910 |
| Spaghetti with Meat Sauce | Spaghetti tossed with traditional meat sauce slow-simmered in marinara. | $14.99 | 720 |
Steaks & Grill
Compare steaks & grill across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Steak Toscano | 10 oz sirloin grilled over an open flame and topped with seasoned tomatoes and basil. | $24.99 | 720 |
| Steak Gorgonzola-Alfredo | Grilled medallions of beef tossed with fettuccine, gorgonzola alfredo, and balsamic glaze. | $25.49 | 1310 |
Seafood
Compare seafood across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Salmon Piccata | Wood-grilled Atlantic salmon over angel hair pasta with a lemon-caper butter sauce. | $22.49 | 740 |
| Herb-Grilled Salmon | Atlantic salmon brushed with herbs and lemon, grilled to medium and served with broccoli. | $22.99 | 510 |
Sides
Compare sides across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Garlic Mashed Potatoes | Yukon gold potatoes whipped with roasted garlic and butter. | $5.49 | 320 |
| Parmesan Garlic Broccoli | Fresh broccoli sauteed with garlic, butter, and parmesan. | $5.49 | 80 |
Desserts
Compare desserts across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Tiramisu | Layers of espresso-soaked ladyfingers and sweetened mascarpone, dusted with cocoa. | $9.49 | 470 |
| Black Tie Mousse Cake | Custard, dark chocolate mousse, and white chocolate cheesecake on a layer of chocolate cake. | $9.99 | 770 |
| Sicilian Cheesecake | Creamy New-York-style cheesecake with a graham crust and warm strawberry topping. | $9.49 | 600 |
| Limoncello Mousse | Light lemon mousse with whipped cream and a raspberry coulis on a sponge base. | $9.49 | 460 |
Drinks & Bar
Compare drinks & bar across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Caprese Martini | Tito's vodka shaken with mozzarella-stuffed olives, finished with cherry tomato and basil. | $11.50 | 220 |
| Italian Margarita | Tequila and amaretto with sweet-and-sour, served on the rocks with a sugared rim. | $11.00 | 280 |
| Berry Sangria | Moscato, berry liqueurs, and fresh berries served over ice in a chilled glass. | $9.50 | 240 |
| Frozen White Peach Bellini | White peach puree blended with prosecco and a splash of peach schnapps. | $9.50 | 230 |
Nutritional highlights
Across the 34 items on this page, average nutrition lands at roughly 677 calories, 28g of protein, 60g of carbs, and 34g of fat per item. Sodium averages 1191mg, which lands on the high side for any single sitting — a normal pattern across casual chain menus.
If you are watching macros, the leanest pick on this page comes in at about 80 calories (Parmesan Garlic Broccoli), while the most calorie-dense plate is around 1480 calories (Chicken Alfredo).