About Bonefish Grill
Bonefish Grill specializes in wood-grilled, market-fresh fish paired with sauces ranging from lemon butter to chimichurri. The Bang Bang Shrimp appetizer, weekend brunch, and a deep cocktail program built on craft pours round out the menu.
Across more than 40 years of operation, the Bonefish Grill menu has evolved into a mix of long-running classics and seasonal limited-time offers. The 34 items below are organized by menu category — appetizers and shareables first, then soups and salads, entrees, sides, desserts, and the bar program. Use the category links on each row to jump to a full comparison across every chain MenuDive covers.
If you are scanning prices ahead of a visit, note that Bonefish Grill uses a $$$ price tier on MenuDive, with most entrees priced inside the range shown in each section. Lunch and weekday menus may apply lower fixed-price combos that are not always reflected in the standard dinner card. Where a chain runs a long-standing daily promotion (riblets at similar grill chains, Wing Tuesday at sports bars, Aussie 3-Course bundles at steakhouses) we have noted it inline.
Hours and locations
Operating hours: Mon-Thu 4:00 PM - 10:00 PM, Fri 4:00 PM - 11:00 PM, Sat 11:00 AM - 11:00 PM, Sun 10:00 AM - 10:00 PM. Holiday hours can vary by location, so we recommend confirming with the specific store before your visit.
Headquarters: Tampa, Florida.
Locations: More than 180 across the United States.
Signature highlights
- Bang Bang Shrimp tossed in creamy spicy sauce
- Build-your-own wood-grilled fish entrees
- Weekend brunch with a Bottomless Mimosa option
Appetizers
Compare appetizers across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Bang Bang ShrimpHouse signature | Crispy shrimp tossed in a creamy spicy chile sauce — Bonefish's signature starter. | $12.49 | 880 |
| Ahi Tuna Sashimi | Sushi-grade ahi tuna seared rare with avocado, sweet-soy, and ginger. | $13.99 | 470 |
| Mussels Josephine | Prince Edward Island mussels in lemon-wine butter with tomato and basil. | $13.49 | 590 |
| Imperial Dip | Crab and shrimp baked in a creamy cheese dip, served with grilled bread. | $12.99 | 880 |
| Shrimp Cocktail | Chilled poached shrimp served with house cocktail sauce. | $11.49 | 220 |
Soups & Salads
Compare soups & salads across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Bonefish Wedge Salad | Iceberg wedge with bacon, blue cheese crumbles, tomato, and bleu-cheese dressing. | $11.49 | 590 |
| House Salad | Mixed greens with tomato, cucumber, almonds, and house dressing. | $7.49 | 290 |
| Caesar Salad | Romaine, parmesan, croutons, and Caesar dressing. | $8.49 | 410 |
| Lobster Bisque | Creamy lobster bisque with brandy and sherry. | $7.49 | 410 |
Entrees
Compare entrees across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Lily's Chicken | Wood-grilled chicken topped with goat cheese, spinach, artichoke hearts, and lemon-basil sauce. | $19.99 | 770 |
| Surf and Turf | Wood-grilled 6 oz filet mignon with grilled shrimp and your choice of two sides. | $33.99 | 590 |
| Bang Bang Shrimp Tacos | Three flour tortillas with Bang Bang Shrimp, slaw, and pickled ginger. | $17.99 | 880 |
Burgers & Sandwiches
Compare burgers & sandwiches across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Bonefish Burger | Beef patty with bacon, cheddar, lettuce, tomato, and pickles on a brioche bun with fries. | $13.99 | 1180 |
Steaks & Grill
Compare steaks & grill across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Sirloin (8 oz) | Wood-grilled 8 oz sirloin brushed with herb-butter, your choice of two sides. | $23.99 | 470 |
| Filet Mignon (6 oz) | Wood-grilled 6 oz filet mignon brushed with herb-butter. | $31.99 | 410 |
Seafood
Compare seafood across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Wood-Grilled Atlantic Salmon | Wood-grilled salmon brushed with lemon-butter, your choice of two sides. | $23.99 | 590 |
| Wood-Grilled Rainbow Trout | Wood-grilled trout brushed with lemon-butter, your choice of two sides. | $22.99 | 530 |
| Wood-Grilled Chilean Sea Bass | Wood-grilled Chilean sea bass with lemon butter and seasonal vegetables. | $36.99 | 720 |
| Wood-Grilled Mahi Mahi | Wood-grilled mahi mahi brushed with lemon-butter, your choice of two sides. | $24.99 | 480 |
| Wood-Grilled Swordfish | Wood-grilled swordfish brushed with lemon-butter, your choice of two sides. | $27.99 | 530 |
| Crab-Stuffed Shrimp | Jumbo shrimp stuffed with lump crab and baked, served with lemon-butter. | $25.99 | 660 |
| Pecan Parmesan Crusted Rainbow Trout | Trout with a pecan-parmesan crust and lemon-butter sauce. | $24.99 | 770 |
| Fish & Chips | Beer-battered cod with fries, slaw, and tartar sauce. | $18.49 | 1180 |
Sides
Compare sides across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Side of Garlic Mashed Potatoes | Yukon mashed potatoes with roasted garlic and butter. | $5.49 | 320 |
| Side of Jasmine Rice | Steamed jasmine rice tossed with butter and herbs. | $5.49 | 240 |
| Side of Seasonal Vegetables | Seasonal vegetables steamed and tossed with butter. | $5.49 | 110 |
| Side of Sauteed Spinach | Fresh spinach sauteed with garlic and olive oil. | $5.49 | 110 |
Desserts
Compare desserts across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Macadamia Nut Brownie | Warm macadamia-nut brownie with vanilla ice cream and raspberry sauce. | $8.49 | 990 |
| Creme Brulee | Classic vanilla creme brulee with a torched-sugar top. | $8.99 | 590 |
| Key Lime Pie | Florida-style key lime pie with a graham crust and whipped cream. | $7.99 | 720 |
Drinks & Bar
Compare drinks & bar across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Bottomless MimosaBrunch only | Refillable mimosas during weekend brunch with prosecco and orange juice. | $14.00 | 290 |
| Winter White Cosmopolitan | Vodka, white cranberry, and a splash of lime, served chilled. | $10.49 | 290 |
| Mojito | Bacardi rum muddled with mint and lime, finished with soda. | $9.99 | 270 |
| Jamaican Cocktail | Captain Morgan with sweet-and-sour, pineapple, and grenadine. | $10.49 | 320 |
Nutritional highlights
Across the 34 items on this page, average nutrition lands at roughly 551 calories, 30g of protein, 34g of carbs, and 29g of fat per item. Sodium averages 1092mg, which lands on the high side for any single sitting — a normal pattern across casual chain menus.
If you are watching macros, the leanest pick on this page comes in at about 110 calories (Side of Seasonal Vegetables), while the most calorie-dense plate is around 1180 calories (Fish & Chips).