About P.F. Chang's
P.F. Chang's is an Asian-inspired chain built on wok-fired entrees, hand-folded dumplings, and a happy-hour bar program. Chicken Lettuce Wraps and Mongolian Beef anchor the menu, while gluten-free and vegetarian columns appear next to most dishes.
Across more than 40 years of operation, the P.F. Chang's menu has evolved into a mix of long-running classics and seasonal limited-time offers. The 34 items below are organized by menu category — appetizers and shareables first, then soups and salads, entrees, sides, desserts, and the bar program. Use the category links on each row to jump to a full comparison across every chain MenuDive covers.
If you are scanning prices ahead of a visit, note that P.F. Chang's uses a $$$ price tier on MenuDive, with most entrees priced inside the range shown in each section. Lunch and weekday menus may apply lower fixed-price combos that are not always reflected in the standard dinner card. Where a chain runs a long-standing daily promotion (riblets at similar grill chains, Wing Tuesday at sports bars, Aussie 3-Course bundles at steakhouses) we have noted it inline.
Hours and locations
Operating hours: Mon-Thu 11:00 AM - 10:00 PM, Fri-Sat 11:00 AM - 11:00 PM, Sun 11:30 AM - 10:00 PM. Holiday hours can vary by location, so we recommend confirming with the specific store before your visit.
Headquarters: Scottsdale, Arizona.
Locations: More than 300 worldwide.
Signature highlights
- Chicken Lettuce Wraps appetizer
- Mongolian Beef wok-fired with green onions
- Gluten-free and vegetarian-marked menu
Appetizers
Compare appetizers across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Chicken Lettuce WrapsBrand signature starter | Wok-seared chicken with mushrooms and water chestnuts, served with iceberg cups. | $14.99 | 720 |
| Vegetarian Lettuce Wraps | Tofu, mushrooms, and water chestnuts wok-seared with iceberg cups. | $13.49 | 590 |
| Chicken Pot Stickers | Pan-seared dumplings filled with seasoned chicken and ginger. | $12.49 | 720 |
| Edamame | Steamed soybeans tossed with sea salt. | $7.49 | 290 |
| Crispy Green Beans | Tempura-battered green beans with creamy szechuan dipping sauce. | $11.99 | 990 |
| Egg Rolls | Crispy pork egg rolls served with spicy mustard. | $11.49 | 720 |
Soups & Salads
Compare soups & salads across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Hot and Sour Soup | Spicy and tangy soup with tofu, mushrooms, bamboo shoots, and egg. | $7.49 | 290 |
| Wonton Soup | Pork-and-shrimp wontons in a clear chicken broth with green onions. | $7.49 | 270 |
| Asian Caesar Salad | Romaine, Asian greens, peanuts, and wonton crisps with creamy Caesar dressing. | $13.49 | 720 |
| Chang's Chicken Lettuce Wraps Salad | Chopped chicken-wrap mix served over lettuce, ramen noodles, peanuts, and ginger-soy. | $14.99 | 880 |
Entrees
Compare entrees across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Mongolian BeefWok-fired classic | Wok-fired flank steak with green onions in a sweet soy sauce. | $21.99 | 880 |
| Chang's Spicy Chicken | Crispy chicken in a sweet-spicy chile sauce with sesame. | $20.49 | 1090 |
| Kung Pao Chicken | Wok-fired chicken with peanuts, peppers, and chiles in a Kung Pao sauce. | $19.99 | 990 |
| Orange Chicken | Crispy chicken in a tangy orange-chile glaze with sesame and green onions. | $20.49 | 1190 |
| Sesame Chicken | Lightly battered chicken in a sweet-spicy sesame sauce with toasted sesame seeds. | $20.49 | 1130 |
| Pepper Steak | Wok-fired flank steak with peppers and onions in a black-pepper sauce. | $22.49 | 880 |
| Wok-Charred Beef | Wok-charred beef tossed with broccoli and onions in a savory sauce. | $23.99 | 990 |
| Beef a la Sichuan | Crispy beef tossed with celery, carrots, and Sichuan chiles. | $22.49 | 1090 |
| Coconut Curry Vegetables | Tofu, broccoli, carrots, peppers, and mushrooms simmered in coconut curry. | $17.99 | 990 |
| Mapo Tofu | Tofu and ground pork wok-fired in a spicy Sichuan sauce. | $17.49 | 880 |
Pasta
Compare pasta across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Singapore Street Noodles | Curried thin rice noodles with shrimp, chicken, and vegetables. | $19.99 | 990 |
| Dan Dan Noodles | Spicy egg noodles tossed with ground chicken, peppers, and chili oil. | $17.99 | 880 |
| Lo Mein Combo | Egg noodles wok-fired with chicken, beef, shrimp, and vegetables. | $19.49 | 990 |
| Fried Rice Combo | House fried rice with chicken, beef, shrimp, eggs, peas, and carrots. | $18.49 | 990 |
| P.F. Chang's Lo Mein | Egg noodles tossed with vegetables — add chicken, beef, shrimp, or tofu. | $16.99 | 990 |
Seafood
Compare seafood across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Crispy Honey Shrimp | Crispy shrimp tossed in a honey glaze with sesame and green onions. | $22.99 | 990 |
| Salt and Pepper Prawns | Crispy prawns with peppers and onions in a salt-and-pepper sauce. | $23.49 | 990 |
| Salmon Steamed with Ginger | Steamed salmon with ginger and soy in a clear broth, served with vegetables and rice. | $24.99 | 760 |
Desserts
Compare desserts across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Banana Spring Rolls | Caramelized bananas wrapped in spring-roll skins with vanilla ice cream and caramel. | $8.99 | 990 |
| The Great Wall of Chocolate | Six layers of chocolate cake with chocolate frosting and chocolate chips. | $11.99 | 1880 |
| New York Cheesecake | Creamy cheesecake with a graham crust and seasonal berries. | $8.49 | 720 |
Drinks & Bar
Compare drinks & bar across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Chang's Iced Tea | Skyy vodka shaken with peach schnapps, fresh lemon, and a splash of cola. | $7.49 | 290 |
| Hot Tea Pot | Choice of jasmine, green, or oolong tea served in a pot. | $4.49 | 0 |
| Tropical Mai Tai | Bacardi rum with tropical juices and a Myers's Dark Rum float. | $9.49 | 320 |
Nutritional highlights
Across the 34 items on this page, average nutrition lands at roughly 826 calories, 32g of protein, 79g of carbs, and 38g of fat per item. Sodium averages 1738mg, which lands on the high side for any single sitting — a normal pattern across casual chain menus.
If you are watching macros, the leanest pick on this page comes in at about 0 calories (Hot Tea Pot), while the most calorie-dense plate is around 1880 calories (The Great Wall of Chocolate).