About Outback Steakhouse
Outback Steakhouse pairs aged-and-seasoned steaks with Aussie-themed sides like the Bloomin' Onion and the Aussie Cheese Fries. The Aussie 3-Course menu bundles a soup or salad, entree, and dessert at a fixed price, and the bar keeps Wallaby Darned cocktails on tap.
Across more than 40 years of operation, the Outback Steakhouse menu has evolved into a mix of long-running classics and seasonal limited-time offers. The 33 items below are organized by menu category — appetizers and shareables first, then soups and salads, entrees, sides, desserts, and the bar program. Use the category links on each row to jump to a full comparison across every chain MenuDive covers.
If you are scanning prices ahead of a visit, note that Outback Steakhouse uses a $$$ price tier on MenuDive, with most entrees priced inside the range shown in each section. Lunch and weekday menus may apply lower fixed-price combos that are not always reflected in the standard dinner card. Where a chain runs a long-standing daily promotion (riblets at similar grill chains, Wing Tuesday at sports bars, Aussie 3-Course bundles at steakhouses) we have noted it inline.
Hours and locations
Operating hours: Mon-Thu 11:00 AM - 10:00 PM, Fri-Sat 11:00 AM - 11:00 PM, Sun 11:00 AM - 10:00 PM. Holiday hours can vary by location, so we recommend confirming with the specific store before your visit.
Headquarters: Tampa, Florida.
Locations: More than 1,000 worldwide.
Signature highlights
- Bloomin' Onion with bloom sauce
- Aussie 3-Course bundled meal
- Center-cut sirloin sized from 6 oz to 11 oz
Appetizers
Compare appetizers across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Bloomin' OnionOutback signature since 1988 | Hand-carved Vidalia onion battered, fried golden, and served with bloom sauce. | $12.99 | 1950 |
| Aussie Cheese Fries | Fries piled with melted cheese and bacon, served with house ranch. | $11.49 | 1640 |
| Coconut Shrimp | Crispy coconut-breaded shrimp with sweet creole marmalade. | $11.49 | 720 |
Entrees
Compare entrees across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Aussie 3-Course SirloinBundled three-course | Soup or salad, 6 oz sirloin entree, and dessert bundled at one price. | $19.99 | 990 |
| Aussie 3-Course Grilled Chicken | Soup or salad, grilled chicken on the barbie, and dessert bundled. | $17.99 | 990 |
| Grilled Chicken on the Barbie | Marinated chicken breast grilled and brushed with BBQ, served with two sides. | $15.99 | 590 |
| Alice Springs Chicken | Grilled chicken topped with mushrooms, bacon, melted cheese, and honey-mustard. | $19.99 | 990 |
| Mac a Roo n' Cheese (Kids) | Kids portion of macaroni with cheese sauce. | $6.99 | 480 |
Steaks & Grill
Compare steaks & grill across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Center-Cut Sirloin (6 oz) | Hand-cut 6 oz sirloin grilled to order with two sides. | $18.99 | 280 |
| Center-Cut Sirloin (8 oz) | Hand-cut 8 oz sirloin grilled to order with two sides. | $22.99 | 380 |
| Outback Center-Cut Sirloin (11 oz) | Hand-cut 11 oz sirloin grilled to order with two sides. | $26.99 | 500 |
| Ribeye (12 oz) | 12 oz hand-cut ribeye grilled to order with two sides. | $31.49 | 770 |
| Ribeye (14 oz) | 14 oz hand-cut ribeye grilled to order with two sides. | $33.99 | 900 |
| Filet Mignon (6 oz) | 6 oz center-cut filet mignon grilled to order with two sides. | $31.99 | 350 |
| Filet Mignon (8 oz) | 8 oz center-cut filet mignon grilled to order with two sides. | $37.99 | 470 |
| Outback Special Sirloin | Outback's seasoned 8 oz sirloin grilled to order with two sides. | $19.99 | 410 |
| Victoria's Filet Mignon (8 oz) | 8 oz tender filet mignon grilled to order, served with two sides. | $36.99 | 470 |
Seafood
Compare seafood across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Lobster Tail (Add-On) | 8 oz cold-water lobster tail steamed and served with drawn butter. | $17.99 | 290 |
| Grilled Shrimp on the Barbie | Skewered shrimp grilled with garlic-butter and served with cocktail sauce. | $13.99 | 280 |
Wings
Compare wings across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Kookaburra Wings | Bone-in chicken wings tossed in mild, medium, or hot sauce, served with bleu cheese. | $12.49 | 990 |
Sides
Compare sides across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Aussie Fries | Crispy seasoned steak fries. | $4.49 | 470 |
| Loaded Mashed Potatoes | Whipped potatoes with cheese, bacon, sour cream, and chives. | $4.99 | 410 |
| Steamed Broccoli | Steamed broccoli florets with butter. | $3.99 | 90 |
| Sweet Potato | Baked sweet potato with cinnamon honey-butter. | $4.49 | 470 |
| Caesar Side Salad | Romaine, parmesan, and croutons with Caesar dressing. | $5.49 | 290 |
| Loaded Baked Potato | Baked russet topped with butter, sour cream, cheese, bacon, and chives. | $4.99 | 480 |
Desserts
Compare desserts across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Chocolate Thunder from Down Under | Pecan brownie with vanilla ice cream, chocolate sauce, and whipped cream. | $9.49 | 1430 |
| Salted Caramel Pavlova | Crisp meringue layered with caramel, whipped cream, and fresh berries. | $8.99 | 720 |
| New York-Style Cheesecake | Creamy New-York-style cheesecake with a graham crust and berry topping. | $8.49 | 880 |
Drinks & Bar
Compare drinks & bar across every chain on MenuDive →
| Item | Description | Price | Calories |
|---|---|---|---|
| Wallaby Darned | Frozen Moscato with peach schnapps and a splash of cranberry. | $8.99 | 290 |
| Sydney's Sangria | Red wine with brandy, peach schnapps, and seasonal fruit. | $8.49 | 240 |
| Crocodile Pear Mojito | Bacardi rum with fresh mint, lime, and pear, finished with soda. | $9.49 | 270 |
| Foster's Lager | 25 oz oil can of Foster's Australian-style lager. | $6.49 | 290 |
Nutritional highlights
Across the 33 items on this page, average nutrition lands at roughly 629 calories, 33g of protein, 41g of carbs, and 34g of fat per item. Sodium averages 1133mg, which lands on the high side for any single sitting — a normal pattern across casual chain menus.
If you are watching macros, the leanest pick on this page comes in at about 90 calories (Steamed Broccoli), while the most calorie-dense plate is around 1950 calories (Bloomin' Onion).